1/14
Rough Country 84 Series Wheel | Gloss Black | 17×8.5 | 5×5 | +0mm
$199.95
In stock
Description
Fitment
Vehicles
YEAR | MAKE | MODEL | DRIVE |
---|---|---|---|
1995 - 1999 | Chevy | Tahoe | RWD |
1992 - 1999 | Chevy | C1500 Suburban | RWD |
1989 - 1991 | Chevy | R1500 Suburban | RWD |
1988 - 1999 | Chevy | C1500 | RWD |
1987 - 1988 | Chevy | R10 Suburban | RWD |
1987 | Chevy | R10 | RWD |
1975 - 1986 | Chevy | C10 Suburban | RWD |
1975 - 1986 | Chevy | C10 | RWD |
1975 - 1984 | Chevy | K5 Blazer | RWD |
1969 | Chevy | C10 Pickup | U/K |
2001 - 2009 | Dodge | Durango | 4WD |
2001 - 2009 | Dodge | Durango | RWD |
1992 - 1999 | GMC | Yukon | RWD |
1992 - 1999 | GMC | C1500 Suburban | RWD |
1988 - 1999 | GMC | C1500 | RWD |
1987 | GMC | V1500 | 4WD |
1987 | GMC | R1500 | RWD |
1979 - 1986 | GMC | K1500 | 4WD |
1979 - 1986 | GMC | C1500 | RWD |
1975 - 1978 | GMC | K15 | 4WD |
1975 - 1978 | GMC | C15 | RWD |
1970 - 1974 | GMC | C15/C1500 Suburban | RWD |
1970 - 1974 | GMC | C15/C1500 Pickup | RWD |
2023 - 2024 | Jeep | Wrangler Unlimited Willys 4xe | 4WD |
2023 | Jeep | Wrangler Unlimited Freedom | 4WD |
2022 - 2024 | Jeep | Grand Cherokee | 4WD |
2022 - 2023 | Jeep | Wrangler Unlimited High Tide | 4WD |
2022 | Jeep | Grand Cherokee WK | 4WD |
2022 | Jeep | Grand Cherokee WK | RWD |
2022 | Jeep | Grand Cherokee WK | AWD |
2021 - 2024 | Jeep | Wrangler Unlimited Willys Sport | 4WD |
2021 - 2024 | Jeep | Wrangler Unlimited Willys | 4WD |
2021 - 2024 | Jeep | Wrangler Unlimited Sahara 4xe | 4WD |
2021 - 2024 | Jeep | Wrangler Unlimited Rubicon 4xe | 4WD |
2021 - 2024 | Jeep | Wrangler Unlimited Rubicon 392 | 4WD |
2021 - 2024 | Jeep | Wrangler Unlimited High Altitude 4xe | 4WD |
2021 - 2024 | Jeep | Grand Cherokee L | 4WD |
2021 - 2024 | Jeep | Grand Cherokee L | RWD |
2021 - 2023 | Jeep | Wrangler Unlimited Sport Altitude | 4WD |
2021 - 2023 | Jeep | Wrangler Unlimited Sahara Altitude | 4WD |
2021 - 2023 | Jeep | Wrangler Unlimited High Altitude | 4WD |
2021 | Jeep | Wrangler Unlimited Islander | 4WD |
2021 | Jeep | Wrangler Unlimited Freedom | 4WD |
2021 | Jeep | Wrangler Unlimited 80th Anniversary | 4WD |
2020 - 2024 | Jeep | Gladiator Rubicon | 4WD |
2020 - 2024 | Jeep | Gladiator Mojave | 4WD |
2020 - 2024 | Jeep | Gladiator | 4WD |
2019 - 2024 | Jeep | Wrangler Unlimited Sport S | 4WD |
2019 - 2024 | Jeep | Wrangler Unlimited Sport | 4WD |
2019 - 2024 | Jeep | Wrangler Unlimited Sahara | 4WD |
2019 - 2024 | Jeep | Wrangler Unlimited Rubicon | 4WD |
2019 - 2024 | Jeep | Wrangler Rubicon | 4WD |
2019 - 2024 | Jeep | Wrangler | 4WD |
2019 | Jeep | Wrangler Unlimited Moab | 4WD |
2016 | Jeep | Wrangler Unlimited Sport S | 4WD |
2016 | Jeep | Wrangler Unlimited 75th Anniversary | 4WD |
2011 | Jeep | Wrangler Unlimited 70th Anniversary | 4WD |
2010 - 2017 | Jeep | Wrangler Unlimited Sport | 4WD |
2010 | Jeep | Wrangler Unlimited Sport | RWD |
2007 - 2017 | Jeep | Wrangler Unlimited Sahara | 4WD |
2007 - 2017 | Jeep | Wrangler Unlimited Rubicon | 4WD |
2007 - 2017 | Jeep | Wrangler Rubicon | 4WD |
2007 - 2017 | Jeep | Wrangler | 4WD |
2007 - 2010 | Jeep | Wrangler Unlimited X | 4WD |
2007 - 2010 | Jeep | Wrangler Unlimited X | RWD |
2007 - 2010 | Jeep | Wrangler Unlimited Sahara | RWD |
2006 - 2010 | Jeep | Commander | 4WD |
2006 - 2010 | Jeep | Commander | RWD |
1999 - 2024 | Jeep | Grand Cherokee | RWD |
1999 - 2021 | Jeep | Grand Cherokee | AWD |
1999 - 2003 | Jeep | Grand Cherokee | 4WD |
Reviews
There are no reviews yet.